At Mount St. Mary’s College students who earn scores of 4 or 5 in Advanced Placement Examinations may receive up to one year of credit and, in some cases, fulfillment of the College’s General Studies (GS) requirement.
Students who earn a score of 3 receive 3 units of elective credit. Students who receive a 4 or 5 for an examination for which they have already fulfilled a GS requirement will also receive 3 units of elective credit.
Advanced Placement test results should be sent from the College Board directly to Mount St. Mary's College, Office of Admissions.
| English Language/Composition & English Literature/Composition | Examinations with scores of 4/5 receive 6 units of credit and fulfillment of the GS I*/IA Written Communication requirement. Students who take both of these exams with scores 4/5 in both, receive 6 units for one and 3 units of elective for the other one. |
| U.S. History | Examinations with scores of 4/5 receive 6 units of credit and fulfillment of the GS IIIC History requirement. |
| European History | Examinations with scores of 4/5 receive 6 units of credit and the fulfillment of the GS IIIC requirement. |
| World History | Examinations with scores of 4/5 receive 3 units of credit and fulfillment of the GS IIIC History requirement. |
| U.S. Government/Politics | Examinations with scores of 4/5 receive 3 units of credit and fulfillment of the GS IIB* / IIIG Contemporary Economics/Politics requirement. |
| Human Geography | Examinations with scores of 4/5 receive 3 units of credit and one half fulfillment of the GSVI Diversity requirement. |
| Chemistry | Examinations with scores of 5 receive 8 units of credit in Chemistry 1 A/B and fulfillment of the GS IIID Natural/Physical Science requirement. |
| Biology | Examinations with scores of 4/5 receive 8 units of credit in BIO 1 A/B and fulfillment of the GS IIID Natural/Physical Science requirement. |
| Environmental Science | Examinations with scores of 4/5 receive 3 units of credit and fulfillment of the GS IID Natural and Physical Sciences requirement. |
| Calculus A/B | Examinations with scores of 4/5 receive 4 units of credit for the Math 5A and GS QL2 credit. Upon recommendation of the department chairperson, the student should contact the instructor of Math 5B and see if she/he can sit in on some classes during the fall in preparation for enrolling n Math 5B during the spring semester. |
| Calculus B/C | Examinations with scores of 4/5 receive 8 units of credit for Math 5A and Math 5B and GS QL2 credit. |
| Statistics | Examinations with scores of 4 or 5 receive 3 units and credit for Math 38, Elements of Probability and Statistics, and fulfills the GS IIIE and GS VII QL2 requirements. |
| Macro Economics | Examinations with scores of 4/5 receive 3 units of credit and fulfillment of the GS IIIG Contemporary Economics/Politics requirement. |
| Micro Economics | Examinations with scores of 4/5 receive 3 units of credit and fulfillment of the GS IIIF Social and Behavioral Science requirement. |
| Psychology | Examinations with scores 4/5 receive 3 units of Psychology 1 credit (Psy1 need not be taken) and fulfillment of the GS IID*/ IIIF Social and Behavioral Science requirement. |
| Spanish Language | Examinations with scores of 4/5 receive 8 units of Credit and fulfillment of the GS IV Modern Language requirement. Please Note: Even though you have completed our language requirement, if you decide to continue your study of Spanish after you enroll at MSMC, you will be required to take a placement exam to determine your competency level. Increasing your Spanish Language literacy could be very helpful in your future career, considering today’s diverse society. |
| Spanish Literature | Examinations with scores of 4/5 receive 3 units of elective credit. |
| French Language | Examinations with scores of 4/5 receive 8 units of credit and the fulfillment of the GS IV Modern Language requirement. |
| Art History | Examinations with scores of 4/5 receive 3 units of credit and fulfillment of the GS IIA* and IIIA Art or Music |
| AP Studio Art | 2D Design exam with scores of 4/5 receives 3 units of ART 1 & Design 1 credit and ART GE credit. |
*GS requirements for A.A. Students at Doheny.