| Introduction | W/end 1 | W/end 2 | W/end 3 | W/end 4 | W/end 5 | W/end 6 | W/end 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Aug. | 22-Aug. | 28-Aug. | 29-Aug. | 11-Sep. | 12-Sep. | 2-Oct. | 3-Oct. | 23-Oct. | 24-Oct. | 13-Nov. | 14-Nov. | 4-Dec. | 5-Dec. | 11-Dec. | |
| 8-12 | BUS 211 | BUS 211 | BUS 215 | BUS 212 | BUS 215 | BUS 213 | BUS 219 | BUS 213 | BUS 218 | BUS 214 | BUS 218 | BUS 214 | BUS 217 | BUS 216 | Presentations MBA Projects |
| 12-1 | BUS 211 | BUS 211 | |||||||||||||
| 1-5 | BUS 211 | BUS 211 | BUS 215 | BUS 212 | BUS 219 | BUS 212 | BUS 219 | BUS 213 | BUS 218 | BUS 214 | BUS 217 | BUS 216 | BUS 217 | BUS 216 | |
| Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | ||
| Bus 211 - Introduction to Graduate Studies | Janet Robinson, Ed.D | ||
| Bus 212 - Change and Assessment of External Environment | Janet Robinson, Ed.D | ||
| Bus 213 - Analytical Modeling & Future Projections |
Peter Antoniou, DBA | ||
| Bus 214 - Interpreting Financial Signals: The Economy | Katherine Whitman | ||
| Bus 215 - Interpreting Financial Signals | Teri Geske | ||
| Bus 216 - Information Collection, Analysis & Interpretation | Katherine Whitman | ||
| Bus 217 - Assessing the Organization's External Environment | Catherine Levitt, DBA | ||
| Bus 218 - Market Assessment & Analysis for New Opportunity | Catherine Levitt, DBA | ||
| Bus 219 - e-Business for Business Managers | Keith Gosselin | ||