| Course # | Title | Units |
|---|---|---|
| BUS 5 | Business Law I | (3) |
| BUS 15A | Accounting Principles I | (3) |
| BUS 15B | Accounting Principles II | (3) |
| ECO 1 | Microeconomics | (3) |
| ECO 2 | Macroeconomics | (3) |
| MTH/BUS 28 | Math Analysis for Business | (3) |
| MTH/BUS 38 | Elements of Probability of Statistics | (3) |
| CIS 1 | Computer Processes & Applications* | (3) |
| PHI 92/192 | Business Ethics | (3) |
* Students may waive the CIS 1 requirement by passing a standardized exam, such as CLEP. that demonstrates proficiency in course content.
| Course # | Title | Units |
|---|---|---|
|
BUS 122 |
Managerial Communications | (3) |
|
or |
||
| BUS 106 | Business Law II | (3) |
| BUS 130 | Principles of Finance | (3) |
| BUS 160 | Principles of Marketing | (3) |
| BUS 177 | Management Information Systems | (3) |
| BUS 184 | Organizational Behavior | (3) |
| BUS 185 | Principles of Management | (3) |
| BUS 192 | Business Policy & Strategy | (3) |
In addition to core requirements, eighteen (18) upper division business units are required for the major in Business Administration.
Students who wish to pursue a specific business are concentration may do so by completing twelve (12) of these eighteen (18) units as follows:
| Course # | Title | Units |
|---|---|---|
|
BUS 161 |
Principles of Advertising | (3) |
|
BUS 163 |
Marketing Research | (3) |
| BUS 175 | Sales Management | (3) |
| BUS 194 | Consumer Behavior | (3) |
| BUS 195 | International Marketing | (3) |
| Course # | Title | Units |
|---|---|---|
|
BUS 157 |
Human Resources Development | (3) |
|
BUS 187 |
Management Seminar | (3) |
| BUS 189 | International Management | (3) |
| And any one of the following courses: | ||
| BUS 133 | Money, Politics & Business | (3) |
| BUS 170 | Real Estate | (3) |
| BUS 171 | Real Estate Law & Management | (3) |
| BUS 176 | Small Business Management | (3) |
| Course # | Title | Units |
|---|---|---|
|
BUS 189 |
International Management | (3) |
|
BUS 195 |
International Marketing | (3) |
| ECO 195 | International Economics | (3) |
| And three units from the following: | ||
| ECO/HIS 112 | World Economic History | (3) |
| BUS 193 | Special Studies in Economic Development | (1) |
| (One unit in each of the following areas: China, European Union, | (3) | |
| Eastern Europe Mercosur, Africa & the Four Tigers) | (3) | |
| BUS 193 | Managing Diversity | (1) |